Most Recent Bluff City Homes For Sale
| View All Bluff City Homes For Sale | ||
|
Tbd White Hollow Rd, Bluff City, TN 37618 | $35,000 |
|
349 Keenburg Rd, Bluff City, TN 37618 | $299,000 4 beds 2.5 baths |
|
Tbd Ryder Church Rd, Bluff City, TN 37618 | $39,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings